
| Silica Gel | Desiccant Bags | Requirements | Molecular Sieves | Activated Alumina | Humidity Indicator Cards | Aluminum Air Dryers
| Molecular Sieves Type 3A | Molecular Sieves Type 4A | Molecular Sieves Type 5A | Molecular Sieves Type 13X | Indicating Molecular Sieves (Blue)
Molecular Sieves Type 3A are crystalline metal aluminosilicates having an effective pore opening of 3 angstroms. Type 3A are formed by replacing a large fraction of the sodium cations with potassium cations.
| Property Name | Property Value |
|---|---|
| Mean Particle Diameters | 4 x 8 (4mm) and 8 x 12 (2mm) |
| Nominal Pore Size | 3 Angstroms |
| Bulk Density | 44 - 45 Lbs/Ft3 |
| Average Crushing Strength Under Increasing Pressure (Lb) 4 x 8 mesh 8 x 12 mesh | 13 9 |
| Equilibrium Water Capacity (Theoretical) | 21% wt. |
| Water Content (as shipped) | 1.5% wt.(max.) |
| Heat of Adsorption (max) | 1,800 Btu/lb H2O |
| Specific Heat (approx) | 0.23Btu/lb/oF |
| Recommended Temp. of Regeneration (oF) | 250 - 600 |
Type 3A Molecular Sieves are delivered in drums containing 60 lbs, 150 lbs and 300 lbs net of product.
Get Adobe PDF Reader | Download Data Sheet Molecular Sieves Type 3A